| Checkpoints |
| Rank | Teams | | | | | | | | | | | | | | | | | |
| Str | CP1 | TA1 | TA2 | CP4 | CP5 | TA3 | CP7 | TA4R | TA4E | CP9 | OP1 | OP2 | OP3 | OP4 | OP5 | Fin |
| 1 | 326 | Cafe Express Trek In: 06:01 Trek Out: 06:01  | Cafe Express Trek In: 07:24 Trek Out: 07:24 Leg Time: 83.75 min  | Cafe Express Trek In: 07:43 Bike Out: 07:43 Leg Time: 18.8666666667 min  | Cafe Express Bike In: 08:27 Trek Out: 08:32 Leg Time: 43.8166666667 min  | Cafe Express Trek In: 09:41 Ropes Out: 09:58 Leg Time: 68.9 min  | Cafe Express Ropes In: 10:02 Trek Out: 10:02 Leg Time: 4.68333333333 min  | Cafe Express Trek In: 10:48 Paddle Out: 10:52 Leg Time: 45.4666666667 min  | Cafe Express Paddle In: 11:44 Paddle Out: 11:44 Leg Time: 51.3833333333 min  | | Cafe Express Paddle In: 14:31 Trek Out: 14:39 Leg Time: 167.35 min  | Cafe Express Trek In: 15:42 Bike Out: 15:42 Leg Time: 62.3666666667 min  | | Cafe Express Bike In: 18:06 Bike Out: 18:06 Leg Time: 144.233333333 min  | Cafe Express Bike In: 18:30 Bike Out: 18:30 Leg Time: 23.7166666667 min  | Cafe Express Bike In: 18:14 Bike Out: 18:14  | Cafe Express Bike In: 19:04 Bike Out: 19:04 Leg Time: 50.5 min  | Cafe Express Bike In: 19:14 Bike Out: 19:14 Leg Time: 9.5 min  |
| 2 | 320 | Riding the E.A.C. Trek In: 06:01 Trek Out: 06:01  | Riding the E.A.C. Trek In: 07:33 Trek Out: 07:33 Leg Time: 92.6333333333 min  | Riding the E.A.C. Trek In: 07:49 Bike Out: 07:54 Leg Time: 15.65 min  | Riding the E.A.C. Bike In: 08:41 Trek Out: 08:50 Leg Time: 47.2666666667 min  | Riding the E.A.C. Trek In: 10:14 Ropes Out: 10:14 Leg Time: 83.35 min  | Riding the E.A.C. Ropes In: 10:29 Trek Out: 10:29 Leg Time: 15.2166666667 min  | Riding the E.A.C. Trek In: 11:34 Paddle Out: 11:47 Leg Time: 64.8666666667 min  | Riding the E.A.C. Paddle In: 12:43 Paddle Out: 12:43 Leg Time: 56.0166666667 min  | Riding the E.A.C. Paddle In: 12:59 Bike Out: 13:07 Leg Time: 16.1 min  | | | Riding the E.A.C. Bike In: 13:37 Bike Out: 13:37 Leg Time: 30.0166666667 min  | Riding the E.A.C. Bike In: 16:03 Bike Out: 16:03 Leg Time: 146.016666667 min  | Riding the E.A.C. Bike In: 16:01 Bike Out: 16:01  | | Riding the E.A.C. Bike In: 16:33 Bike Out: 16:33 Leg Time: 32.4666666667 min  | Riding the E.A.C. Bike In: 16:44 Bike Out: 16:44 Leg Time: 10.5333333333 min  |
| 3 | 314 | Three's Company Trek In: 06:01 Trek Out: 06:01  | Three's Company Trek In: 08:00 Trek Out: 08:00 Leg Time: 119.75 min  | Three's Company Trek In: 08:22 Bike Out: 08:29 Leg Time: 21.7 min  | Three's Company Bike In: 09:52 Trek Out: 10:02 Leg Time: 82.4666666667 min  | Three's Company Trek In: 11:45 Ropes Out: 11:45 Leg Time: 103.7 min  | Three's Company Ropes In: 12:47 Trek Out: 12:47 Leg Time: 61.2333333333 min  | Three's Company Trek In: 13:50 Paddle Out: 14:00 Leg Time: 63.8333333333 min  | Three's Company Paddle In: 14:52 Paddle Out: 14:52 Leg Time: 51.8833333333 min  | Three's Company Paddle In: 15:06 Bike Out: 15:18 Leg Time: 13.5666666667 min  | | | Three's Company Bike In: 15:45 Bike Out: 15:45 Leg Time: 26.5 min  | Three's Company Bike In: 18:00 Bike Out: 18:00 Leg Time: 135.466666667 min  | Three's Company Bike In: 17:13 Bike Out: 17:13  | | Three's Company Bike In: 18:20 Bike Out: 18:20 Leg Time: 66.9333333333 min  | Three's Company Bike In: 18:50 Bike Out: 18:50 Leg Time: 30 min  |
| 4 | 301 | Ozzie Twocan Trek In: 06:01 Trek Out: 06:01  | Ozzie Twocan Trek In: 07:56 Trek Out: 07:56 Leg Time: 115.733333333 min  | Ozzie Twocan Trek In: 08:15 Bike Out: 08:21 Leg Time: 18.95 min  | Ozzie Twocan Bike In: 09:26 Trek Out: 09:36 Leg Time: 65.8666666667 min  | Ozzie Twocan Trek In: 11:45 Ropes Out: 11:45 Leg Time: 128.916666667 min  | Ozzie Twocan Ropes In: 12:33 Trek Out: 12:33 Leg Time: 47.7833333333 min  | Ozzie Twocan Trek In: 14:11 Paddle Out: 14:21 Leg Time: 98.7833333333 min  | Ozzie Twocan Paddle In: 15:19 Paddle Out: 15:19 Leg Time: 57.6833333333 min  | Ozzie Twocan Paddle In: 15:41 Bike Out: 15:58 Leg Time: 22.1333333333 min  | | | Ozzie Twocan Bike In: 16:24 Bike Out: 16:24 Leg Time: 26.5 min  | Ozzie Twocan Bike In: 18:07 Bike Out: 18:07 Leg Time: 103.216666667 min  | Ozzie Twocan Bike In: 18:40 Bike Out: 18:40 Leg Time: 32.65 min  | | Ozzie Twocan Bike In: 19:01 Bike Out: 19:01 Leg Time: 20.5833333333 min  | Ozzie Twocan Bike In: 19:29 Bike Out: 19:29 Leg Time: 28 min  |
| Checkpoints |
| Rank | Teams | | | | | | | | | | | | | | | | | |
| Str | CP1 | TA1 | TA2 | CP4 | CP5 | TA3 | CP7 | TA4R | TA4E | CP9 | OP1 | OP2 | OP3 | OP4 | OP5 | Fin |
| 1 | 106 | Dave Cleveland Trek In: 06:01 Trek Out: 06:01  | Dave Cleveland Trek In: 07:34 Trek Out: 07:34 Leg Time: 93.5166666667 min  | Dave Cleveland Trek In: 07:48 Bike Out: 07:52 Leg Time: 14.4 min  | Dave Cleveland Bike In: 08:53 Trek Out: 09:01 Leg Time: 60.9 min  | Dave Cleveland Trek In: 10:29 Ropes Out: 10:29 Leg Time: 88.4666666667 min  | Dave Cleveland Ropes In: 10:43 Trek Out: 10:43 Leg Time: 13.5666666667 min  | Dave Cleveland Trek In: 11:34 Paddle Out: 11:40 Leg Time: 50.85 min  | Dave Cleveland Paddle In: 12:35 Paddle Out: 12:35 Leg Time: 54.8166666667 min  | | Dave Cleveland Paddle In: 15:35 Trek Out: 15:46 Leg Time: 180.016666667 min  | Dave Cleveland Trek In: 16:59 Bike Out: 16:59 Leg Time: 73.0166666667 min  | | Dave Cleveland Bike In: 18:59 Bike Out: 18:59 Leg Time: 120.616666667 min  | | | Dave Cleveland Bike In: 19:27 Bike Out: 19:27 Leg Time: 27.4166666667 min  | Dave Cleveland Bike In: 19:34 Bike Out: 19:34 Leg Time: 6.81666666667 min  |
| 2 | 130 | John Markez Trek In: 06:01 Trek Out: 06:01  | John Markez Trek In: 07:25 Trek Out: 07:25 Leg Time: 84.1666666667 min  | John Markez Trek In: 07:32 Bike Out: 07:35 Leg Time: 6.83333333333 min  | John Markez Bike In: 09:11 Trek Out: 09:16 Leg Time: 96.2166666667 min  | John Markez Trek In: 11:07 Ropes Out: 11:07 Leg Time: 111.116666667 min  | John Markez Ropes In: 11:28 Trek Out: 11:28 Leg Time: 20.8333333333 min  | John Markez Trek In: 12:42 Paddle Out: 12:42 Leg Time: 73.6333333333 min  | John Markez Paddle In: 13:29 Paddle Out: 13:29 Leg Time: 47.2833333333 min  | | John Markez Paddle In: 15:56 Trek Out: 16:10 Leg Time: 146.916666667 min  | John Markez Trek In: 17:30 Bike Out: 17:30 Leg Time: 80.5333333333 min  | | | | | John Markez Bike In: 19:08 Bike Out: 19:08 Leg Time: 97.3 min  | John Markez Bike In: 19:15 Bike Out: 19:15 Leg Time: 6.83333333333 min  |
| 3 | 110 | Wayne Nyman Trek In: 06:01 Trek Out: 06:01  | Wayne Nyman Trek In: 07:48 Trek Out: 07:48 Leg Time: 107.933333333 min  | Wayne Nyman Trek In: 08:05 Bike Out: 08:11 Leg Time: 17.05 min  | Wayne Nyman Bike In: 08:51 Trek Out: 08:57 Leg Time: 40.3666666667 min  | Wayne Nyman Trek In: 10:23 Ropes Out: 10:23 Leg Time: 86.2666666667 min  | Wayne Nyman Ropes In: 10:32 Trek Out: 10:32 Leg Time: 9.05 min  | Wayne Nyman Trek In: 11:49 Paddle Out: 11:55 Leg Time: 76.7666666667 min  | Wayne Nyman Paddle In: 12:49 Paddle Out: 12:49 Leg Time: 54.1 min  | | Wayne Nyman Paddle In: 15:46 Trek Out: 15:59 Leg Time: 177.266666667 min  | Wayne Nyman Trek In: 17:16 Bike Out: 17:16 Leg Time: 77.8333333333 min  | | | | | Wayne Nyman Bike In: 19:07 Bike Out: 19:07 Leg Time: 110.6 min  | Wayne Nyman Bike In: 19:16 Bike Out: 19:16 Leg Time: 8.41666666667 min  |
| 4 | 107 | Eric Walker Trek In: 06:01 Trek Out: 06:01  | Eric Walker Trek In: 07:38 Trek Out: 07:38 Leg Time: 97.5666666667 min  | Eric Walker Trek In: 07:55 Bike Out: 08:01 Leg Time: 16.9166666667 min  | Eric Walker Bike In: 08:51 Trek Out: 08:58 Leg Time: 50.7333333333 min  | Eric Walker Trek In: 10:26 Ropes Out: 10:26 Leg Time: 87.9833333333 min  | Eric Walker Ropes In: 10:37 Trek Out: 10:37 Leg Time: 11.25 min  | Eric Walker Trek In: 11:42 Paddle Out: 11:48 Leg Time: 65.4666666667 min  | Eric Walker Paddle In: 12:42 Paddle Out: 12:42 Leg Time: 54.3833333333 min  | | Eric Walker Paddle In: 15:47 Trek Out: 15:59 Leg Time: 184.683333333 min  | Eric Walker Trek In: 17:17 Bike Out: 17:17 Leg Time: 78 min  | | | | | Eric Walker Bike In: 19:37 Bike Out: 19:37 Leg Time: 140.3 min  | Eric Walker Bike In: 19:48 Bike Out: 19:48 Leg Time: 10.4833333333 min  |