| Checkpoints |
| Rank | Teams | | | | | | | | | | | | | | | | |
| Str | TA1 | CP2 | CP2A | CP3 | CP4 | TA2 | CP6 | CP7 | CP8 | CP9 | TA3 | OP1 | OP2 | OP3 | Fin |
| 1 | 311 | Wild Rose Paddle In: 06:03 Paddle Out: 06:03  | Wild Rose Paddle In: 08:54 Trek Out: 09:03 Leg Time: 171.0 min  | Wild Rose Trek In: 10:14 Ropes Out: 10:19 Leg Time: 71.0 min  | | Wild Rose Ropes In: 11:15 Trek Out: 11:21 Leg Time: 56.0 min  | Wild Rose Trek In: 14:29 Trek Out: 14:29 Leg Time: 188.0 min  | Wild Rose Trek In: 14:52 Bike Out: 15:03 Leg Time: 23.0 min  | Wild Rose Bike In: 15:27 Bike Out: 15:30 Leg Time: 24.0 min  | Wild Rose Bike In: 17:09 Bike Out: 17:10 Leg Time: 99.0 min  | Wild Rose Bike In: 17:50 Bike Out: 17:50 Leg Time: 40.0 min  | Wild Rose Bike In: 19:12 Bike Out: 19:13 Leg Time: 82.0 min  | Wild Rose Bike In: 20:09 Trek Out: 20:25 Leg Time: 56.0 min  | Wild Rose Trek In: 20:44 Trek Out: 20:44 Leg Time: 19.0 min  | Wild Rose Trek In: 21:01 Trek Out: 21:01 Leg Time: 17.0 min  | Wild Rose Trek In: 21:45 Trek Out: 21:45 Leg Time: 44.0 min  | Wild Rose Trek In: 22:30 Trek Out: 22:30 Leg Time: 45.0 min  |
| 2 | 314 | Komex Kinetix Paddle In: 06:03 Paddle Out: 06:03  | Komex Kinetix Paddle In: 08:56 Trek Out: 09:06 Leg Time: 173.0 min  | Komex Kinetix Trek In: 10:36 Ropes Out: 10:36 Leg Time: 90.0 min  | Komex Kinetix Ropes In: 10:58 Ropes Out: 11:06 Leg Time: 22.0 min  | | Komex Kinetix Trek In: 14:53 Trek Out: 14:53 Leg Time: 227.0 min  | Komex Kinetix Trek In: 15:15 Bike Out: 15:33 Leg Time: 22.0 min  | Komex Kinetix Bike In: 16:03 Bike Out: 16:04 Leg Time: 30.0 min  | Komex Kinetix Bike In: 18:15 Bike Out: 18:18 Leg Time: 131.0 min  | Komex Kinetix Bike In: 19:22 Bike Out: 19:22 Leg Time: 64.0 min  | Komex Kinetix Bike In: 20:48 Bike Out: 20:49 Leg Time: 86.0 min  | Komex Kinetix Bike In: 22:04 Trek Out: 22:04 Leg Time: 75.0 min  | Komex Kinetix Trek In: 22:46 Trek Out: 22:46 Leg Time: 42.0 min  | | | Komex Kinetix Trek In: 00:03 Trek Out: 00:03 Leg Time: 77.0 min  |
| 3 | 304 | Schmoe Racing Paddle In: 06:03 Paddle Out: 06:03  | Schmoe Racing Paddle In: 09:01 Trek Out: 09:07 Leg Time: 178.0 min  | Schmoe Racing Trek In: 10:42 Ropes Out: 10:42 Leg Time: 95.0 min  | Schmoe Racing Ropes In: 11:16 Ropes Out: 11:21 Leg Time: 34.0 min  | | Schmoe Racing Trek In: 16:13 Trek Out: 16:15 Leg Time: 292.0 min  | Schmoe Racing Trek In: 16:46 Bike Out: 17:15 Leg Time: 31.0 min  | Schmoe Racing Bike In: 17:41 Bike Out: 17:45 Leg Time: 26.0 min  | Schmoe Racing Bike In: 19:16 Bike Out: 19:18 Leg Time: 91.0 min  | Schmoe Racing Bike In: 20:18 Bike Out: 20:18 Leg Time: 60.0 min  | Schmoe Racing Bike In: 21:47 Bike Out: 21:49 Leg Time: 89.0 min  | Schmoe Racing Bike In: 22:43 Trek Out: 22:43 Leg Time: 54.0 min  | | | | Schmoe Racing Trek In: 22:46 Trek Out: 22:46 Leg Time: 3.0 min  |
| 4 | 308 | Valhalla Pure Kamloops Paddle In: 06:03 Paddle Out: 06:03  | Valhalla Pure Kamloops Paddle In: 08:52 Trek Out: 08:52 Leg Time: 169.0 min  | Valhalla Pure Kamloops Trek In: 11:07 Ropes Out: 11:07 Leg Time: 135.0 min  | Valhalla Pure Kamloops Ropes In: 11:44 Ropes Out: 11:56 Leg Time: 37.0 min  | | Valhalla Pure Kamloops Trek In: 16:57 Trek Out: 16:57 Leg Time: 301.0 min  | Valhalla Pure Kamloops Trek In: 17:33 Bike Out: 17:49 Leg Time: 36.0 min  | Valhalla Pure Kamloops Bike In: 18:32 Bike Out: 18:34 Leg Time: 43.0 min  | Valhalla Pure Kamloops Bike In: 20:17 Bike Out: 20:19 Leg Time: 103.0 min  | Valhalla Pure Kamloops Bike In: 20:56 Bike Out: 20:57 Leg Time: 37.0 min  | Valhalla Pure Kamloops Bike In: 22:30 Bike Out: 22:32 Leg Time: 93.0 min  | Valhalla Pure Kamloops Bike In: 23:40 Trek Out: 23:40 Leg Time: 68.0 min  | | | | Valhalla Pure Kamloops Trek In: 23:45 Trek Out: 23:45 Leg Time: 5.0 min  |
| Checkpoints |
| Rank | Teams | | | | | | | | | | | | | | | | |
| Str | TA1 | CP2 | CP2A | CP3 | CP4 | TA2 | CP6 | CP7 | CP8 | CP9 | TA3 | OP1 | OP2 | OP3 | Fin |
| 1 | 145 | Evano Masini Paddle In: 06:03 Paddle Out: 06:03  | Evano Masini Paddle In: 08:55 Trek Out: 09:02 Leg Time: 172.0 min  | Evano Masini Trek In: 10:28 Ropes Out: 10:28 Leg Time: 86.0 min  | Evano Masini Ropes In: 10:51 Ropes Out: 10:55 Leg Time: 23.0 min  | | Evano Masini Trek In: 14:11 Trek Out: 14:11 Leg Time: 196.0 min  | Evano Masini Trek In: 14:30 Bike Out: 14:40 Leg Time: 19.0 min  | Evano Masini Bike In: 15:11 Bike Out: 15:14 Leg Time: 31.0 min  | Evano Masini Bike In: 17:44 Bike Out: 17:47 Leg Time: 150.0 min  | Evano Masini Bike In: 18:37 Bike Out: 18:46 Leg Time: 50.0 min  | Evano Masini Bike In: 21:00 Bike Out: 21:01 Leg Time: 134.0 min  | Evano Masini Bike In: 21:49 Trek Out: 21:49 Leg Time: 48.0 min  | | | | Evano Masini Trek In: 21:35 Trek Out: 21:35  |
| 2 | 139 | Bryon Howard Paddle In: 06:03 Paddle Out: 06:03  | Bryon Howard Paddle In: 08:53 Trek Out: 08:55 Leg Time: 170.0 min  | Bryon Howard Trek In: 10:19 Ropes Out: 10:19 Leg Time: 84.0 min  | Bryon Howard Ropes In: 10:37 Ropes Out: 10:43 Leg Time: 18.0 min  | | Bryon Howard Trek In: 14:29 Trek Out: 14:29 Leg Time: 226.0 min  | Bryon Howard Trek In: 14:52 Bike Out: 15:03 Leg Time: 23.0 min  | Bryon Howard Bike In: 15:40 Bike Out: 15:42 Leg Time: 37.0 min  | Bryon Howard Bike In: 17:44 Bike Out: 17:47 Leg Time: 122.0 min  | Bryon Howard Bike In: 18:37 Bike Out: 18:46 Leg Time: 50.0 min  | Bryon Howard Bike In: 21:00 Bike Out: 21:01 Leg Time: 134.0 min  | Bryon Howard Bike In: 21:32 Trek Out: 21:32 Leg Time: 31.0 min  | | | | Bryon Howard Trek In: 21:35 Trek Out: 21:35 Leg Time: 3.5 min  |
| 3 | 143 | Vince Osborne Paddle In: 06:03 Paddle Out: 06:03  | Vince Osborne Paddle In: 09:06 Trek Out: 09:16 Leg Time: 183.0 min  | Vince Osborne Trek In: 10:33 Ropes Out: 11:34 Leg Time: 77.0 min  | | Vince Osborne Ropes In: 11:45 Trek Out: 11:51 Leg Time: 11.0 min  | Vince Osborne Trek In: 16:26 Trek Out: 16:26 Leg Time: 275.0 min  | Vince Osborne Trek In: 16:46 Bike Out: 17:12 Leg Time: 20.0 min  | Vince Osborne Bike In: 17:38 Bike Out: 17:44 Leg Time: 26.0 min  | Vince Osborne Bike In: 19:12 Bike Out: 19:13 Leg Time: 88.0 min  | Vince Osborne Bike In: 20:14 Bike Out: 20:14 Leg Time: 61.0 min  | Vince Osborne Bike In: 22:05 Bike Out: 22:07 Leg Time: 111.0 min  | Vince Osborne Bike In: 22:53 Trek Out: 22:53 Leg Time: 46.0 min  | | | | Vince Osborne Trek In: 22:56 Trek Out: 22:56 Leg Time: 3.0 min  |
| 4 | 146 | Ben Bruch Paddle In: 06:03 Paddle Out: 06:03  | Ben Bruch Paddle In: 09:07 Trek Out: 09:14 Leg Time: 184.0 min  | Ben Bruch Trek In: 11:20 Ropes Out: 11:20 Leg Time: 126.0 min  | Ben Bruch Ropes In: 11:44 Ropes Out: 12:02 Leg Time: 24.0 min  | | Ben Bruch Trek In: 16:35 Trek Out: 16:35 Leg Time: 273.0 min  | Ben Bruch Trek In: 16:56 Bike Out: 17:10 Leg Time: 21.0 min  | Ben Bruch Bike In: 17:41 Bike Out: 17:47 Leg Time: 31.0 min  | Ben Bruch Bike In: 19:04 Bike Out: 19:05 Leg Time: 77.0 min  | Ben Bruch Bike In: 19:46 Bike Out: 19:46 Leg Time: 41.0 min  | Ben Bruch Bike In: 21:14 Bike Out: 21:15 Leg Time: 88.0 min  | Ben Bruch Bike In: 23:19 Trek Out: 23:19 Leg Time: 124.0 min  | | | | Ben Bruch Trek In: 23:21 Trek Out: 23:21 Leg Time: 2.0 min  |