| Checkpoints |
| Rank | Teams | | | |
| Str | TA1 | Fin |
| 1 | 213 | Union Cycle Kelowna Trek In: 18:02 Trek Out: 18:02  | Union Cycle Kelowna Trek In: 18:35 Bike Out: 18:35 Leg Time: 33 min  | Union Cycle Kelowna Bike In: 18:51 Bike Out: 18:51 Leg Time: 16 min  |
| 2 | 212 | Shake and Bake Trek In: 18:02 Trek Out: 18:02  | Shake and Bake Trek In: 18:47 Bike Out: 18:47 Leg Time: 45 min  | Shake and Bake Bike In: 19:08 Bike Out: 19:08 Leg Time: 21 min  |
| 3 | 208 | blind panic Trek In: 18:02 Trek Out: 18:02  | blind panic Trek In: 18:58 Bike Out: 18:58 Leg Time: 56 min  | blind panic Bike In: 19:16 Bike Out: 19:16 Leg Time: 18 min  |
| 4 | 220 | Peter Pan and that bitch Wendy Trek In: 18:02 Trek Out: 18:02  | Peter Pan and that bitch Wendy Trek In: 19:03 Bike Out: 19:03 Leg Time: 61 min  | Peter Pan and that bitch Wendy Bike In: 19:29 Bike Out: 19:29 Leg Time: 26 min  |
| Checkpoints |
| Rank | Teams | | | |
| Str | TA1 | Fin |
| 1 | 108 | Wayne Nyman Trek In: 18:02 Trek Out: 18:02  | Wayne Nyman Trek In: 18:51 Bike Out: 18:51 Leg Time: 49 min  | Wayne Nyman Bike In: 19:11 Bike Out: 19:11 Leg Time: 20 min  |
| 2 | 104 | Cody Howitt Trek In: 18:02 Trek Out: 18:02  | Cody Howitt Trek In: 19:16 Bike Out: 19:16 Leg Time: 74 min  | Cody Howitt Bike In: 19:30 Bike Out: 19:30 Leg Time: 14 min  |
| 3 | 101 | Eric Walker Trek In: 18:02 Trek Out: 18:02  | Eric Walker Trek In: 19:15 Bike Out: 19:15 Leg Time: 73 min  | Eric Walker Bike In: 19:33 Bike Out: 19:33 Leg Time: 18 min  |
| DNS | 106 | | | |