| Checkpoints |
| Rank | Teams | | | | | | | | | | | | | | |
| Str | CP1 | CP2 | OP1 | OP2 | OP3 | CP3 | CP4 | CP5 | TA1 | CP7 | TA2 | CP9 | Fin |
| 1 | 213 | Union Cycle Kelowna Bike In: 06:06 Bike Out: 06:06  | Union Cycle Kelowna Bike In: 07:20 Trek Out: 07:20 Leg Time: 74 min  | Union Cycle Kelowna Trek In: 08:03 Trek Out: 08:03 Leg Time: 43 min  | Union Cycle Kelowna Trek In: 09:03 Trek Out: 09:03 Leg Time: 60 min  | Union Cycle Kelowna Trek In: 09:33 Trek Out: 09:33 Leg Time: 30 min  | Union Cycle Kelowna Trek In: 10:03 Trek Out: 10:03 Leg Time: 30 min  | Union Cycle Kelowna Trek In: 10:43 Bike Out: 10:43 Leg Time: 40 min  | Union Cycle Kelowna Bike In: 12:21 Ropes Out: 12:21 Leg Time: 98 min  | Union Cycle Kelowna Ropes In: 12:32 Bike Out: 12:32 Leg Time: 11 min  | Union Cycle Kelowna Bike In: 13:10 Paddle Out: 13:27 Leg Time: 38 min  | Union Cycle Kelowna Paddle In: 14:02 Paddle Out: 14:02 Leg Time: 35 min  | Union Cycle Kelowna Paddle In: 15:17 Trek Out: 15:28 Leg Time: 75 min  | Union Cycle Kelowna Trek In: 17:10 Bike Out: 17:10 Leg Time: 102 min  | Union Cycle Kelowna Bike In: 19:33 Bike Out: 19:33 Leg Time: 143 min  |
| 2 | 223 | Perpetual Motion Bike In: 06:08 Bike Out: 06:08  | Perpetual Motion Bike In: 07:47 Trek Out: 07:47 Leg Time: 99 min  | Perpetual Motion Trek In: 08:44 Trek Out: 08:44 Leg Time: 57 min  | | | | Perpetual Motion Trek In: 09:14 Bike Out: 09:14 Leg Time: 30 min  | Perpetual Motion Bike In: 10:53 Ropes Out: 10:55 Leg Time: 99 min  | Perpetual Motion Ropes In: 11:07 Bike Out: 11:07 Leg Time: 12 min  | Perpetual Motion Bike In: 11:44 Paddle Out: 11:53 Leg Time: 37 min  | Perpetual Motion Paddle In: 12:36 Paddle Out: 12:36 Leg Time: 43 min  | Perpetual Motion Paddle In: 13:42 Trek Out: 13:52 Leg Time: 66 min  | Perpetual Motion Trek In: 15:38 Bike Out: 15:43 Leg Time: 106 min  | Perpetual Motion Bike In: 18:01 Bike Out: 18:01 Leg Time: 138 min  |
| 3 | 207 | Smokin Beavers Bike In: 06:10 Bike Out: 06:10  | Smokin Beavers Bike In: 07:45 Trek Out: 07:45 Leg Time: 95 min  | Smokin Beavers Trek In: 09:05 Trek Out: 09:05 Leg Time: 80 min  | | | | Smokin Beavers Trek In: 09:35 Bike Out: 09:35 Leg Time: 30 min  | Smokin Beavers Bike In: 11:27 Ropes Out: 11:48 Leg Time: 112 min  | Smokin Beavers Ropes In: 11:53 Bike Out: 11:53 Leg Time: 5 min  | Smokin Beavers Bike In: 12:32 Paddle Out: 12:48 Leg Time: 39 min  | Smokin Beavers Paddle In: 13:51 Paddle Out: 13:51 Leg Time: 63 min  | Smokin Beavers Paddle In: 15:15 Trek Out: 15:30 Leg Time: 84 min  | Smokin Beavers Trek In: 17:14 Bike Out: 17:13 Leg Time: 104 min  | Smokin Beavers Bike In: 19:53 Bike Out: 19:53 Leg Time: 160 min  |
| 4 | 217 | Canmore Crew Bike In: 06:12 Bike Out: 06:12  | Canmore Crew Bike In: 07:55 Trek Out: 07:55 Leg Time: 103 min  | Canmore Crew Trek In: 09:43 Trek Out: 09:43 Leg Time: 108 min  | Canmore Crew Trek In: 10:43 Trek Out: 10:43 Leg Time: 60 min  | Canmore Crew Trek In: 11:13 Trek Out: 11:13 Leg Time: 30 min  | Canmore Crew Trek In: 11:43 Trek Out: 11:43 Leg Time: 30 min  | Canmore Crew Trek In: 12:23 Bike Out: 12:23 Leg Time: 40 min  | Canmore Crew Bike In: 14:11 Ropes Out: 14:20 Leg Time: 108 min  | Canmore Crew Ropes In: 14:26 Bike Out: 14:26 Leg Time: 6 min  | Canmore Crew Bike In: 15:07 Paddle Out: 15:23 Leg Time: 41 min  | Canmore Crew Paddle In: 16:08 Paddle Out: 16:08 Leg Time: 45 min  | Canmore Crew Paddle In: 17:19 Trek Out: 17:30 Leg Time: 71 min  | Canmore Crew Trek In: 19:23 Bike Out: 19:26 Leg Time: 113 min  | Canmore Crew Bike In: 22:30 Bike Out: 22:30 Leg Time: 184 min  |
| Checkpoints |
| Rank | Teams | | | | | | | | | | | | | | |
| Str | CP1 | CP2 | OP1 | OP2 | OP3 | CP3 | CP4 | CP5 | TA1 | CP7 | TA2 | CP9 | Fin |
| 1 | 101 | Eric Walker Bike In: 06:08 Bike Out: 06:08  | Eric Walker Bike In: 07:34 Trek Out: 07:34 Leg Time: 86 min  | Eric Walker Trek In: 08:44 Trek Out: 08:44 Leg Time: 70 min  | Eric Walker Trek In: 09:44 Trek Out: 09:44 Leg Time: 60 min  | Eric Walker Trek In: 10:14 Trek Out: 10:14 Leg Time: 30 min  | Eric Walker Trek In: 10:44 Trek Out: 10:44 Leg Time: 30 min  | Eric Walker Trek In: 11:24 Bike Out: 11:24 Leg Time: 40 min  | Eric Walker Bike In: 13:14 Ropes Out: 13:27 Leg Time: 110 min  | Eric Walker Ropes In: 13:33 Bike Out: 13:33 Leg Time: 6 min  | Eric Walker Bike In: 14:11 Paddle Out: 14:19 Leg Time: 38 min  | Eric Walker Paddle In: 14:57 Paddle Out: 14:57 Leg Time: 38 min  | Eric Walker Paddle In: 16:01 Trek Out: 16:10 Leg Time: 64 min  | Eric Walker Trek In: 17:38 Bike Out: 17:40 Leg Time: 88 min  | Eric Walker Bike In: 19:51 Bike Out: 19:51 Leg Time: 131 min  |
| 2 | 107 | Ryan Davies Bike In: 06:08 Bike Out: 06:08  | Ryan Davies Bike In: 07:49 Trek Out: 07:49 Leg Time: 101 min  | Ryan Davies Trek In: 08:28 Trek Out: 08:28 Leg Time: 39 min  | | | | Ryan Davies Trek In: 08:48 Bike Out: 08:48 Leg Time: 20 min  | Ryan Davies Bike In: 10:37 Ropes Out: 10:37 Leg Time: 109 min  | Ryan Davies Ropes In: 10:45 Bike Out: 10:45 Leg Time: 8 min  | Ryan Davies Bike In: 11:27 Paddle Out: 11:38 Leg Time: 42 min  | Ryan Davies Paddle In: 12:16 Paddle Out: 12:16 Leg Time: 38 min  | Ryan Davies Paddle In: 13:23 Trek Out: 13:30 Leg Time: 67 min  | Ryan Davies Trek In: 15:06 Bike Out: 15:10 Leg Time: 96 min  | Ryan Davies Bike In: 17:52 Bike Out: 17:52 Leg Time: 162 min  |
| 3 | 104 | Cody Howitt Bike In: 06:06 Bike Out: 06:06  | Cody Howitt Bike In: 07:47 Trek Out: 07:47 Leg Time: 101 min  | Cody Howitt Trek In: 08:53 Trek Out: 08:53 Leg Time: 66 min  | | | | Cody Howitt Trek In: 09:13 Bike Out: 09:13 Leg Time: 20 min  | Cody Howitt Bike In: 10:53 Ropes Out: 10:53 Leg Time: 100 min  | Cody Howitt Ropes In: 11:01 Bike Out: 11:01 Leg Time: 8 min  | Cody Howitt Bike In: 11:44 Paddle Out: 11:55 Leg Time: 43 min  | Cody Howitt Paddle In: 12:36 Paddle Out: 12:36 Leg Time: 41 min  | Cody Howitt Paddle In: 13:42 Trek Out: 13:52 Leg Time: 66 min  | Cody Howitt Trek In: 15:38 Bike Out: 15:43 Leg Time: 106 min  | Cody Howitt Bike In: 18:01 Bike Out: 18:01 Leg Time: 138 min  |
| 4 | 102 | Drew Lejbak Bike In: 06:10 Bike Out: 06:10  | Drew Lejbak Bike In: 07:34 Trek Out: 07:34 Leg Time: 84 min  | Drew Lejbak Trek In: 09:05 Trek Out: 09:05 Leg Time: 91 min  | | | | Drew Lejbak Trek In: 09:35 Bike Out: 09:35 Leg Time: 30 min  | Drew Lejbak Bike In: 11:28 Ropes Out: 11:29 Leg Time: 113 min  | Drew Lejbak Ropes In: 11:38 Bike Out: 11:38 Leg Time: 9 min  | Drew Lejbak Bike In: 12:32 Paddle Out: 12:48 Leg Time: 54 min  | Drew Lejbak Paddle In: 13:51 Paddle Out: 13:51 Leg Time: 63 min  | Drew Lejbak Paddle In: 15:13 Trek Out: 15:30 Leg Time: 82 min  | Drew Lejbak Trek In: 17:14 Bike Out: 17:18 Leg Time: 104 min  | Drew Lejbak Bike In: 19:53 Bike Out: 19:53 Leg Time: 155 min  |